Specifications
General
In The Box | · Handset, Battery, Charger, user manual, warranty card |
Model Number | · Vision1 |
Model Name | · Vision1 |
Color | · Gradation Blue , Gradation Purple , Gradation Green |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · Yes |
OTG Compatible | · Yes |
Quick Charging | · No |
Display Features
Display Size | · 15.46 cm (6.088 inch) |
Resolution | · 1520 x 720$$pixel |
Resolution Type | · HD+ |
GPU | · IMG 8322-550MHz |
Display Type | · IPS |
HD Game Support | · Yes |
Display Colors | · 16.7M |
Other Display Features | · HD+(720×1560 pixels) 19.5:9 IPS |
Os & Processor Features
Operating System | · Android Pie 9 |
Processor Type | · Cortex A55 architecture (Octa core) |
Processor Core | · Octa Core |
Primary Clock Speed | · 1.6 GHz |
Secondary Clock Speed | · 1.6 GHz |
Tertiary Clock Speed | · 1.6 GHz |
Operating Frequency | · GSM – 900/1800 WCDMA – 850/900/2100 MHz LTE TDD-2300 MHz(B40)/ 2500 MHz(B41) LTE FDD-2100 MHZ(B1)/1800 MHz(B3)/850 MHz(B5)/900MHz(B8) |
Memory & Storage Features
Internal Storage | · 32 GB |
RAM | · 2 GB |
Total Memory | · 32 GB |
Expandable Storage | · 128 GB |
Supported Memory Card Type | · Micro SD |
Memory Card Slot Type | · Dedicated Slot |
Phone Book Memory | · Unlimited |
Hot SWAP Support | · No |
Call Log Memory | · Yes |
SMS Memory | · Unlimited |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 8MP Rear Camera |
Primary Camera Features | · AI, Beauty mode, Portrait, Pano, HDR, Pro, Smart recognize |
Optical Zoom | · No |
Secondary Camera Available | · Yes |
Secondary Camera | · 5MP Front Camera |
Secondary Camera Features | · Beauty mode, Portrait, HDR |
Flash | · Back Flash |
HD Recording | · Yes |
Full HD Recording | · Yes |
Video Recording | · Yes |
Video Recording Resolution | · FHD |
Digital Zoom | · Yes |
Frame Rate | · 30 fps |
Image Editor | · Yes |
Dual Camera Lens | · Primary Camera |
Call Features
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · Yes |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Call Records | · Received, Missed, Outgoing |
Logs | · Received, Missed, Outgoing |
Connectivity Features
Network Type | · 4G VOLTE |
Supported Networks | · 4G VoLTE, GSM |
Internet Connectivity | · 4G |
3G | · Yes |
3G Speed | · 7.2 Mbps HSDPA, 5.76Mbps HSUPA |
GPRS | · Yes |
WAP | · Yes |
WAP Version | · 2 |
Pre-installed Browser | · WAP |
Micro USB Port | · Yes |
Micro USB Version | · 2 |
Mini USB Port | · No |
Mini USB Version | · NA |
Bluetooth Support | · Yes |
Bluetooth Version | · 4.2 |
Wi-Fi | · Yes |
Wi-Fi Version | · 802.11 b/g/n |
Wi-Fi Hotspot | · Yes |
Mini HDMI Port | · No |
NFC | · No |
USB Tethering | · Yes |
TV Out | · No |
Infrared | · No |
USB Connectivity | · Yes |
EDGE | · Yes |
GPRS Features | · class 12, 48kbps |
Audio Jack | · 3.5mm |
EDGE Features | · Class 12 236.8kbps |
Map Support | · Yes |
GPS Support | · Yes |
Other Details
Smartphone | · Yes |
Touchscreen Type | · Capacitive |
SIM Size | · Micro |
Mobile Tracker | · Yes |
Keypad Type | · QWERTY |
User Interface | · Stock Android |
Social Networking Phone | · Yes |
Instant Message | · Yes |
Business Phone | · Yes |
Java Application | · Yes |
Removable Battery | · Yes |
JAVA Support | · Yes |
MMS | · Yes |
SMS | · Yes |
Keypad | · No |
Voice Input | · Yes |
Graphics PPI | · 282 ppi |
Predictive Text Input | · Yes |
User Memory | · 24.5 |
SIM Access | · Dual Standby |
Sensors | · Fingerprint, G-Sensor, Proximity Sensor |
Supported Languages | · 22 Languages for reading 12 Indian Languages(English, Hindi, Urdu, Marathi, Bangla, Punjabi, Gujarati, Tamil, Telugu, kannada, Malayalam, Nepali) for input and system |
Games | · Yes |
Series | · Vision |
Browser | · Chrome |
Ringtones Format | · MP3, MIDI, AMR, WAV, MP4, AAC, MPEG |
Other Features | · App Freeze, Cleaner, Power Master |
Important Apps | · Google Apps, Duo, Facebook, Instagram, Float ball, Smart transfer, Palmstore etc |
GPS Type | · DDR4 |
Multimedia Features
FM Radio | · Yes |
FM Radio Recording | · Yes |
DLNA Support | · No |
Audio Formats | · Midi, AMR, AAC, MP3, MP4, WAV etc |
Music Player | · Yes |
Video Formats | · WAV, AVI, FLV, MPEG, MP4, H2.64 etc |
Battery & Power Features
Battery Capacity | · 4000 mAh |
Battery Type | · Li-Polymer |
Dual Battery | · No |
Dimensions
Width | · 73.5 mm |
Height | · 155.3 mm |
Depth | · 8.5 mm |
Weight | · 169 g |
Warranty
Warranty Summary | · 100 Days replacement with 1 year warranty for handset and 6 months warranty for accessories(T&C Apply). |
Warranty Service Type | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Covered in Warranty | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Not Covered in Warranty | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Domestic Warranty | · 1 Year |
Reviews
There are no reviews yet.