Specifications
General
In The Box | · Handset, Battery, Charger, Handsfree, user manual, warranty card |
Model Number | · It 5092 |
Model Name | · Muzik 400 |
Color | · Champagne Gold And Blue |
Browse Type | · Feature Phones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · No |
OTG Compatible | · No |
Quick Charging | · No |
Display Features
Display Size | · 6.1 cm (2.4 inch) |
Resolution | · 240 x 320$$Pixels |
Resolution Type | · QVGA |
GPU | · NA |
Display Type | · TN |
HD Game Support | · No |
Display Colors | · 262K |
Other Display Features | · QVGA(240×320 pixels), 167PPI |
Os & Processor Features
Processor Type | · ARM9 architecture (Single core) |
Primary Clock Speed | · 208 MHz |
Secondary Clock Speed | · 0.208 GHz |
Operating Frequency | · GSM – 900, 1800 MHz |
Memory & Storage Features
Internal Storage | · 4 MB |
RAM | · 4 MB |
Expandable Storage | · 32 GB |
Supported Memory Card Type | · microSD |
Memory Card Slot Type | · Dedicated Slot |
Phone Book Memory | · 2000 |
Hot SWAP Support | · No |
Call Log Memory | · Yes |
SMS Memory | · 500 |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 0.3MP Rear Camera |
Primary Camera Features | · White balance, brightness, contrast, exposure |
Optical Zoom | · No |
Secondary Camera Available | · No |
Secondary Camera Features | · NA |
Flash | · NA |
HD Recording | · No |
Full HD Recording | · No |
Video Recording | · Yes |
Video Recording Resolution | · 240×320 |
Digital Zoom | · Yes |
Frame Rate | · 15 fps |
Image Editor | · No |
Call Features
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · No |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Call Records | · Received, Missed, Outgoing |
Logs | · Received, Missed, Outgoing |
Connectivity Features
Network Type | · 2G |
Supported Networks | · GSM, GSM |
Internet Connectivity | · NA |
3G | · No |
3G Speed | · NA |
GPRS | · No |
WAP | · No |
WAP Version | · NA |
Pre-installed Browser | · No |
Micro USB Port | · Yes |
Micro USB Version | · 2 |
Mini USB Port | · No |
Mini USB Version | · NA |
Bluetooth Support | · Yes |
Bluetooth Version | · 2.1 EDR |
Wi-Fi | · No |
Wi-Fi Version | · NA |
Wi-Fi Hotspot | · No |
Mini HDMI Port | · No |
NFC | · No |
USB Tethering | · No |
TV Out | · No |
Infrared | · No |
USB Connectivity | · Yes |
EDGE | · No |
GPRS Features | · NA |
Audio Jack | · Yes |
EDGE Features | · NA |
Map Support | · No |
GPS Support | · No |
Other Details
Smartphone | · No |
Touchscreen Type | · NA |
SIM Size | · Full Size |
Mobile Tracker | · No |
Keypad Type | · Alphanumeric |
User Interface | · Basic keypad |
Social Networking Phone | · No |
Instant Message | · Yes |
Business Phone | · No |
Java Application | · No |
Removable Battery | · Yes |
JAVA Support | · No |
MMS | · No |
SMS | · Yes |
Keypad | · Yes |
Voice Input | · No |
Graphics PPI | · 167 ppi |
Predictive Text Input | · No |
User Memory | · 0.03 |
SIM Access | · Dual Standby |
Sensors | · NA |
Supported Languages | · Multi Language Supports |
Games | · Yes |
Series | · Muzik |
Browser | · NA |
Ringtones Format | · MP3, MIDI, AMR, WAV |
Other Features | · Super Battery Mode, Auto Call recorder, Smart notification, Vibration mode, Privacy Lock, Smart Transfer |
Important Apps | · SOS, Games |
GPS Type | · SRAM |
Multimedia Features
FM Radio | · Yes |
FM Radio Recording | · Yes |
DLNA Support | · No |
Audio Formats | · Midi, AMR, AAC, MP3 |
Music Player | · Yes |
Video Formats | · AVI, 3GP, MP4 |
Battery & Power Features
Battery Capacity | · 3000 mAh |
Battery Type | · Li-Ion |
Talk Time | · 40 |
Dual Battery | · No |
Dimensions
Width | · 56.5 mm |
Height | · 133.5 mm |
Depth | · 16.9 mm |
Weight | · 134.6 g |
Warranty
Warranty Summary | · 100 Days replacement with 1 year warranty for handset and 6 months warranty for accessories. |
Warranty Service Type | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Covered in Warranty | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Not Covered in Warranty | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Domestic Warranty | · 1 Year |
Reviews
There are no reviews yet.