Specifications
General
In The Box | · Handset, Battery, Charger, user manual, warranty card |
Model Number | · L5002 |
Model Name | · A25 |
Color |
Gradation Purple , Gradation Sea Blue |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · Yes |
OTG Compatible | · No |
Quick Charging | · No |
Display Features
Display Size | · 12.7 cm (5 inch) |
Resolution | · 720 x 1280$$pixel |
Resolution Type | · HD |
GPU | · Mali T820-600MHz |
Display Type | · IPS |
HD Game Support | · Yes |
Display Colors | · 16.7M |
Other Display Features | · HD(720×1280 pixels) |
Os & Processor Features
Operating System | · Android Pie 9.0(Go) |
Processor Type | · Cortex A53 architecture (Quad core) |
Processor Core | · Quad Core |
Primary Clock Speed | · 1.4 GHz |
Secondary Clock Speed | · 1.4 GHz |
Operating Frequency | · GSM – 900/1800 WCDMA – 850/900/2100 MHz LTE TDD-2300 MHz(B40)/ 2500 MHz(B41) LTE FDD-2100 MHZ(B1)/1800 MHz(B3)/850 MHz(B5) |
Memory & Storage Features
Internal Storage | · 16 GB |
RAM | · 1 GB |
Total Memory | · 16 GB |
Expandable Storage | · 32 GB |
Supported Memory Card Type | · Micro SD |
Memory Card Slot Type | · Dedicated Slot |
Phone Book Memory | · Unlimited |
Hot SWAP Support | · No |
Call Log Memory | · Yes |
SMS Memory | · Unlimited |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 5MP Rear Camera |
Primary Camera Features | · AI,Beauty mode,Portrait,Pano,HDR,Pro,Smart recognize |
Optical Zoom | · No |
Secondary Camera Available | · Yes |
Secondary Camera | · 2MP Front Camera |
Secondary Camera Features | · Beauty mode,Portrait,HDR |
Flash | · Front and Back Flash |
HD Recording | · Yes |
Full HD Recording | · No |
Video Recording | · Yes |
Video Recording Resolution | · HD 720p |
Digital Zoom | · Yes |
Frame Rate | · 30 fps |
Image Editor | · Yes |
Call Features
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · Yes |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Call Records | · Received, Missed, Outgoing |
Logs | · Received, Missed, Outgoing |
Connectivity Features
Network Type | · 4G VOLTE |
Supported Networks | · 4G VoLTE |
Internet Connectivity | · 4G |
3G | · Yes |
3G Speed | · 7.2 Mbps HSDPA, 5.76Mbps HSUPA |
GPRS | · Yes |
WAP | · Yes |
WAP Version | · 2 |
Pre-installed Browser | · Yes |
Micro USB Port | · Yes |
Micro USB Version | · 2 |
Mini USB Port | · No |
Mini USB Version | · NA |
Bluetooth Support | · Yes |
Bluetooth Version | · 4.2 |
Wi-Fi | · Yes |
Wi-Fi Version | · 802.11 b/g/n |
Wi-Fi Hotspot | · Yes |
Mini HDMI Port | · No |
NFC | · No |
USB Tethering | · Yes |
TV Out | · No |
Infrared | · No |
USB Connectivity | · Yes |
EDGE | · Yes |
GPRS Features | · class 12, 48kbps |
Audio Jack | · Yes |
EDGE Features | · Class 12 236.8kbps |
Map Support | · Yes |
GPS Support | · Yes |
Other Details
Smartphone | · Yes |
Touchscreen Type | · Capacitive |
SIM Size | · Micro |
Mobile Tracker | · Yes |
Keypad Type | · QWERTY |
User Interface | · Stock Android |
Social Networking Phone | · Yes |
Instant Message | · Yes |
Business Phone | · Yes |
Java Application | · Yes |
Removable Battery | · Yes |
JAVA Support | · Yes |
MMS | · Yes |
SMS | · Yes |
Keypad | · No |
Voice Input | · Yes |
Graphics PPI | · 294 ppi |
Predictive Text Input | · Yes |
User Memory | · 12.5 |
SIM Access | · Dual Standby |
Sensors | · G-Sensor, Proximity Sensor |
Supported Languages | · 22 Languages for reading 12 Indian Languages(English, Hindi, Urdu, Marathi, Bangla, Punjabi, Gujarati, Tamil, Telugu, kannada, Malayalam, Nepali) for input and system |
Games | · Yes |
Series | · A |
Browser | · Chrome |
Ringtones Format | · MP3, MIDI, AMR, WAV, MP4, AAC, MPEG |
Other Features | · App Freeze, Accelerate,Power Master |
Important Apps | · Google lens, Google Apps, Gmail, Go Assistant, File Manager, Maps, Play store, Youtube GO, FM Radio, Chrome, Gallery, Facebook Lite, Palmstore etc |
GPS Type | · DDR3 |
Multimedia Features
FM Radio | · Yes |
FM Radio Recording | · Yes |
DLNA Support | · No |
Audio Formats | · Midi, AMR, AAC, MP3, MP4, WAV etc |
Music Player | · Yes |
Video Formats | · WAV, AVI, FLV, MPEG, MP4, H2.64 etc |
Battery & Power Features
Battery Capacity | · 3020 mAh |
Battery Type | · Li-ion |
Talk Time | · 23.6 |
Dual Battery | · No |
Dimensions
Width | · 72.4 mm |
Height | · 145.3 mm |
Depth | · 9.85 mm |
Weight | · 153 g |
Warranty
Warranty Summary | · 100 Days replacement with 1 year warranty for handset and 6 months warranty for accessories(T&C Apply). |
Warranty Service Type | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Covered in Warranty | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Not Covered in Warranty | · Refer to user manual for details or visit nearest service centre or contact itel-care on itel.care@transsion.com/1800-4190-525 or visit website for details: http://itel-mobile.com/in/support/ |
Domestic Warranty | · 1 Year |
Reviews
There are no reviews yet.